Program
Download the program as a pdf here
Saturday July 12, 2008:
| 14h00-19h00 | Registration | |
| 17h00 | Serpin revelations and challenges | R. Carell |
| 18h00 | Welcome reception |
Sunday July 13, 2008:
| 8h00-17h30 | Registration | |
| 9h00 | The biological role of protein C inhibitor | M. Geiger |
9h30 |
N-glycans and the terminus of protein C inhibitor affect the cofactor enhanced rates of thrombin inhibition | W. Sun |
| 9h45 | Molecular basis of thrombin recognition by protein C inhibitor | W. Li |
| 10h00 | Subtilase-directed secretory pathways serpins as broad-based spectrum antiviral therapeutics | F. Jean |
| 10h15 | Identification of JFC1 as intracellular partner for protein C inhibitor | B. Sokolikova |
| 10h30 | Coffee break | |
| 11h00 | Therapeutic opportunities defined by the physiological effcts of PAI-1 | D. Vaughan |
| 11h30 | Plasminogen activator type 1 plays a key role in radiation enteropathy | F. Milliat |
| 11h45 | Plasminogen activator inhibitor-1 protects endothelial cells from FASL-mediated apoptosis | K. Bajou |
| 12h00 | Plasminogen activator inhibitor type 1 -in conjunction with extracellular RNA- regulates activity of factor VII-activating protease (FSAP) | M. Wygrecka |
| 12h15 | PAI-1 is dispensable for lymphangiogenesis but in inflammatory conditions | F. Bruyère |
| 12h30 | Lunch | |
| 14h00 | An intracellular serpin regulates necrosis by inhibiting the induction and sequelae of lysosomal injury | G. Silverman |
| 14h30 | Modelling neuroserpin inclusion body dementia in Drosophila | I. MacLeod |
| 14h45 | A serpin that regulates immune melanization in the respiratory system of Drosophila | H. Tang |
| 15h00 | Arabidopsis serpin1 is a suicide inhibitor for plant metacaspases nad has insecticidal activities | F. Van Breusegem |
| 15h30 | Coffee break | |
| 16h00 | Poster session 1 (PP01-PP25) (pdf version) | |
| 17h30 | End of day |
Monday July 14, 2008:
| 8h00-14h30 | Registration | |
| 9h00 | Pathobiology of the serpinopathies | D. Lomas |
| 9h30 | Structural explanation of the polymerisation of wt neuroserpin and the S49P neuroserpin mutant that underlies dementia FENIB | S. Karlsson |
| 9h45 | In silico design of small molecules to block the polymerization of Z alpha1 antitrypsin | U. Ekeowa |
| 10h00 | H/D exchange studies of alpha1 antitrypsin folding and polymerization | P. Wintrode |
| 10h15 | Intracellular accumulation of mutant neuroserpin elicits an ER stress response by a Mech that is distinct from the unfolded protein response | M. Davies |
| 10h30 | Coffee break | |
| 11h00 | The redox-regulated intracellular serpins PAI-2 and bomapin | M. Wilczynska |
| 11h30 | Anticoagulant properties of platelet protease nexin 1 | Y. Boulaftali |
| 11h45 | Modulation of serpin inhibition by DNA | S. McGowan |
| 12h00 | X-ray crystal structure of MENT | A. Buckle |
| 12h15 | SerpinB4 inhibits the proteolytic activity of human granzyme M | P. de Koning |
| 12h30 | Lunch | |
| 14h00 | Free afternoon |
Tuesday July 15, 2008
| 8h00-17h30 | Registration | |
| 9h00 | Therapeutic targeting of serpins | P. Andreasen |
| 9h30 | Antibody to the C-terminal extension of antiplasmin enhances fibrinolysis | T. Sofian |
| 9h45 | Bispecific targeting of TAFI and PAI-1 by a heterodimer diabody | J. Develter |
| 10h00 | PAI-1 and its therapeutic potential | D. Lawrence |
| 10h30 | Coffee break | |
| 11h00 | Serpins: tales of tails in evolution... | J. Whisstock |
| 11h30 | Antithrombin S195A factor Xa heparin structure reveals the allosteric mechanism of antithrombin activation | D. Johnson |
| 11h45 | Isolation of prelatent AT-3 and characterization of its kinetics of formation and coagulation/ antiangiogenic activities | B. Richard |
| 12h00 | Specificity of serpins and their proteinase complexes for LRP-1A | J. Jensen |
| 12h15 | Sucrose octasulfate selectively accelerates thrombin inactivation by HCII | S. Sarilla |
| 12h30 | Lunch | |
| 13h30 | Serpin B1 and inflammation | E. Remold |
| 14h00 | An antithrombin mutant with dramatically lower anticoagulant but normal anti-inflammatory properties | A. Rezaie |
| 14h15 | How does the kidney fight back? The role of serpins in renal allograft rejection | K. Heutinck |
| 14h30 | Myxoma viral serpins alter gene expression of common human monocyte and T-cell apoptotic pathways | J. Davids |
| 14h45 | Regulation of neutrophil homeostasis by serpin B1 | C. Benarafa |
| 15h00 | Coffee break | |
| 15h30 | Poster session 2 (PP26-PP50) (pdf version) | |
| 17h00 | Break | |
| 17h30 - 24h00 | Social event and congress diner |
Wednesday July 16, 2008:
| 8h00 - 13h30 | Registration | |
| 9h00 | Serpins and cancer | F. Church |
| 9h30 | PN-1, a protease inhibitor regulating MMP-9 expression and metastasis in breast cancer | B. Fayard |
| 9h45 | Dusp4 and serpinA5: novel immunohistochemical markers to correctly classify serous ovarian borderline tumors and carcinomas | I. Bijsmans |
| 10h00 | Identification and characterization of Maspin-Integrin interactions | R. Bass |
| 10h15 | Potent role of PAI-1 as regulator of pro ant anti-tumor factors | A. Masset |
| 10h30 | Coffee break | |
| 11h00 | Conformational changes and serpin function | J. Huntington |
| 11h30 | Sequential crystal structures reveal how thyroxine and corticosteroids are carried and released in the blood | A. Zhou |
| 11h45 | Crystal structure of angiotensinogen shows atypical serpin features and reveals peptide cleavage site | A. Zhou |
| 12h00 | Crystal structure of a domain-swapped dimer reveals the molecular basis of serpin polymerization | M. Yamasaki |
| 12h15 | Serpin inhibition and caspases: a one-two punch | P. Gettins |
| 12h45 | Closing remarks | |
| 13h00 | Lunch |
